<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rodafisheries.org/portfolio/other-transit-and-navigation-related-information/</loc>
		<lastmod>2019-08-07T19:04:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/ices-working-group/</loc>
		<lastmod>2020-05-12T15:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/wind-area-vessel-transit/</loc>
		<lastmod>2020-07-07T15:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2019/06/image002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2019/06/image007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/ocean-data-portals/</loc>
		<lastmod>2023-01-10T18:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2020/04/ags_5060a74c-f668-11e9-9b24-0e3b50f1638c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/fishing-access-strategies-project/</loc>
		<lastmod>2023-02-03T17:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2023/01/Screen-Shot-2023-01-10-at-1.24.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/iea-faqs/</loc>
		<lastmod>2023-10-10T19:21:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/synthesis-of-the-science/</loc>
		<lastmod>2023-10-11T14:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2019/06/RODA-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2020/08/download-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2020/08/download-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/fisheries-knowledge-trust/</loc>
		<lastmod>2023-12-05T19:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2019/11/FKT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2019/11/Screen-Shot-2020-05-01-at-2.49.15-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2019/11/Screen-Shot-2020-05-01-at-3.00.08-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/iea/</loc>
		<lastmod>2024-07-19T15:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2023/02/iea_loop_no_text-white.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2023/02/GoME_PSN_LeaseAreas_Gray.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/oregon/</loc>
		<lastmod>2025-02-06T22:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2022/06/or_callareas_april2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/gulf-of-maine-osw/</loc>
		<lastmod>2025-02-14T20:49:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/sos-2/</loc>
		<lastmod>2025-05-28T16:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2022/03/image001-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/joint-industry-task-force/</loc>
		<lastmod>2025-09-23T22:47:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/responsible-offshore-science-alliance/</loc>
		<lastmod>2025-10-20T15:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2025/10/Screenshot-2025-10-20-at-10.44.45-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/iea_meetings/</loc>
		<lastmod>2025-12-12T20:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2023/09/Table-of-key-discussion-topics_fisheries-workshop-summary-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2023/09/Full-Conceptual-Model-_with_CommunityMacroeconomics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://rodafisheries.org/wp-content/uploads/2023/09/Table-of-key-discussion-details_fisheries-workshop-summary.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rodafisheries.org/portfolio/mcdr/</loc>
		<lastmod>2026-03-06T20:51:17+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->