Status of Leases
Last updated: 12/7/2022
Maps from BOEM
Maps from BOEM
Project (common name) |
Lease name |
Developer |
MW promised |
Acreage |
Status |
|
1 | Revolution Wind | OCS-A 0486 | Orsted & Eversource | 704 | 97,498 | Pending Final Decision |
2 | South Fork Wind | OCS-A 0517 | Orsted | 132 | 13,700 | Approved |
3 | Sunrise Wind | OCS-A 0487 | Orsted & Eversource | 924 or 1100/1200 (from MA FWG presentation) | 67,250 | |
4 | Bay State Wind | OCS-A 0500 | Orsted & Eversource | 800 | 187,523 | |
5 | Vineyard Wind 1 | OCS-A 0501 | Avangrid Renewables & Copenhagen Infrastructure Partners | 800 | 75,614 | Approved |
6 | New England Wind (formerly Vineyard Wind South) | OCS-A 0534 | Avangrid Renewables | 2000-3000 | 101,590-111,939 | |
7 | Beacon Wind | OCS-A 0520 | Equinor & bp | 1,230 | 128,811 | |
8 | Mayflower Wind | OCS-A 0521 | Shell & Ocean Winds (joint venture between EDP Renewables and ENGIE) | 2000 (based on Mayflower Wind Website but 804 MW based on BOEM’s fishing industry site) | 127,388 | |
9 | Vineyard Northeast | OCS-A 0522 | Vineyard Wind LLC | 1,300 | 132,370 |
Place holder
Place holder